New York Yankees
- Led
- 3 of 16 weeks
- Conquered
- 7
- Peak
- 7 territories
AAFC
Peak: 8 territories, Regular Season Week 11, 1947
View the 1947 AAFC Imperialism Map
Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 29 | 14 | 4 | 42 | +8 | 8 | 4 |
| 2 | New York Yankees This team | 10 | 5 | 0 | 22 | +8 | 8 | 4 |
| 3 | San Francisco 49ers | 8 | 3 | 0 | 30 | +8 | 8 | 4 |
| 4 | Buffalo Bisons | 5 | 4 | 0 | 15 | +7 | 7 | 4 |
| 5 | Los Angeles Dons | 3 | 3 | 0 | 12 | +8 | 8 | 4 |
| 6 | Baltimore Colts | 2 | 2 | 0 | 6 | +4 | 4 | 3 |
| 7 | Chicago Rockets | 0 | 0 | 0 | 5 | +3 | 3 | 4 |
| 8 | Brooklyn Dodgers | 0 | 0 | 0 | 1 | +1 | 2 | 3 |
| 9 | Miami Seahawks | 0 | 0 | 0 | 0 | – | 1 | 1 |
4 seasons of AAFC maps. Open any one at this team's peak.
New York Yankees
New York Yankees
New York Yankees
New York Yankees
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from Sports Reference; venue data from VenueStats .