Editable Imperialism Maps
Make your own imperialism map
Add your teams, spin to pick winners, and watch territory get captured across the country, game by game.
Records & All-Time Statistics
Every all-time extreme, and the exact season it happened.
All-Time College Football Records
Most seasons led
8seasons
USC Trojans
All-Time College Football Map Leaders
Ranked by weeks spent holding more territory than any other franchise.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Alabama Crimson Tide | 10 | 7 | 1283 | |
| 2 | Princeton Tigers | 10 | 5 | 401 | |
| 3 | Notre Dame Fighting Irish | 11 | 6 | 993 | |
| 4 | USC Trojans | 8 | 8 | 1119 | |
| 5 | Michigan Wolverines | 13 | 4 | 965 | |
| 6 | Texas Longhorns | 13 | 4 | 992 | |
| 7 | Georgia Bulldogs | 9 | 6 | 879 | |
| 8 | Pennsylvania Quakers | 6 | 4 | 300 |
All-Time MLB Records
All-Time MLB Map Leaders
Ranked by days spent holding more territory than any other franchise.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 35 | 2 | 10246 | |
| 2 | Chicago Cubs | 26 | 3 | 9927 | |
| 3 | Cleveland Guardians | 22 | 4 | 9560 | |
| 4 | St. Louis Cardinals | 12 | 3 | 11123 | |
| 5 | Chicago White Sox | 29 | 7 | 8842 | |
| 6 | Detroit Tigers | 25 | 4 | 9627 | |
| 7 | New York Yankees | 11 | 3 | 9322 | |
| 8 | San Francisco Giants | 12 | 3 | 9906 |
All-Time NBA Records
All-Time NBA Map Leaders
Ranked by days spent holding more territory than any other franchise.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 33 | 17 | 5419 | |
| 2 | Los Angeles Lakers | 33 | 14 | 4758 | |
| 3 | Philadelphia 76ers | 19 | 3 | 3719 | |
| 4 | New York Knicks | 24 | 2 | 3783 | |
| 5 | Atlanta Hawks | 21 | 2 | 3133 | |
| 6 | Golden State Warriors | 32 | 5 | 2937 | |
| 7 | Sacramento Kings | 49 | 2 | 2546 | |
| 8 | Detroit Pistons | 19 | 2 | 2845 |
All-Time NFL Records
All-Time NFL Map Leaders
Ranked by weeks spent holding more territory than any other franchise.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Green Bay Packers | 12 | 7 | 788 | |
| 2 | Chicago Bears | 10 | 10 | 594 | |
| 3 | Pittsburgh Steelers | 11 | 5 | 674 | |
| 4 | Indianapolis Colts | 9 | 3 | 591 | |
| 5 | Los Angeles Rams | 9 | 4 | 650 | |
| 6 | Washington Commanders | 10 | 7 | 633 | |
| 7 | Detroit Lions | 8 | 4 | 545 | |
| 8 | New England Patriots | 12 | 5 | 670 |
All-Time NHL Records
All-Time NHL Map Leaders
Ranked by days spent holding more territory than any other franchise.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 63 | 18 | 4151 | |
| 2 | Boston Bruins | 32 | 8 | 3976 | |
| 3 | Toronto Maple Leafs | 20 | 13 | 3532 | |
| 4 | New York Rangers | 31 | 6 | 3650 | |
| 5 | Detroit Red Wings | 22 | 9 | 3218 | |
| 6 | Chicago Blackhawks | 24 | 6 | 3246 | |
| 7 | Philadelphia Flyers | 43 | 2 | 2781 | |
| 8 | Dallas Stars | 24 | 2 | 2586 |
All-Time WNBA Records
All-Time WNBA Map Leaders
Ranked by days spent holding more territory than any other franchise.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered |
|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 25 | 1 | 495 | |
| 2 | Los Angeles Sparks | 19 | 5 | 409 | |
| 3 | Las Vegas Aces | 37 | 7 | 498 | |
| 4 | Dallas Wings | 17 | 0 | 422 | |
| 5 | New York Liberty | 21 | 4 | 387 | |
| 6 | Washington Mystics | 17 | 4 | 368 | |
| 7 | Connecticut Sun | 29 | 2 | 371 | |
| 8 | Seattle Storm | 12 | 1 | 352 |
About Imperialism Map
An imperialism map turns a league into a land war: every team starts with the land nearest its stadium, and every win takes the loser's territory.
- Every game of every season: replay any season back to 1871 and watch a dynasty take the country.
- Real stadiums: territory starts at the actual ballparks and arenas a team played in that year.
- Period-accurate teams: the names and colors each team used that season, relocations included.
- Click any territory: see who holds it and every team it passed through.
Or skip the history and make your own: pick the winners and redraw the map.