College Football Imperialism Map
The college football imperialism map that started it all — now fully interactive and updated after every Saturday (and Tuesday night MACtion).
With 130+ FBS teams battling across the country, our CFB map is pure chaos in the best way. Use the conference filter to see just the SEC bloodbath, or zoom out to watch Group of 5 teams steal territory from the playoffs contenders. The timeline slider lets you relive every upset, from Week 0 to bowl season.
No more hunting through Reddit threads for last week’s version. No more static images that are three weeks old. Just pure, interactive college football territory warfare, updated daily.
2025 College Football Imperialism Map
Watch territories shift game by game through the current season.
2025 College Football Imperialism Map
Editable College Football Imperialism Map
Simulate your own territory battles with a spinner wheel or input your own results.
Editable College Football Imperialism MapRandom College Football Team Generator
Pick a random team with our spinner wheel.
Random College Football Team GeneratorAll-Time College Football Map Leaders
Ranked by weeks as map leader — time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Wolverines | 220 | 32 | 9 | 899 | +26 | 72 | 137 |
| 2 | Alabama Crimson Tide | 212 | 23 | 8 | 1263 | +35 | 85 | 122 |
| 3 | Georgia Bulldogs | 161 | 35 | 6 | 845 | +31 | 46 | 122 |
| 4 | LSU Tigers | 159 | 48 | 2 | 814 | +25 | 50 | 122 |
| 5 | Texas Longhorns | 154 | 22 | 7 | 988 | +29 | 29 | 125 |
| 6 | Auburn Tigers | 145 | 24 | 5 | 673 | +27 | 40 | 123 |
| 7 | Notre Dame Fighting Irish | 142 | 35 | 6 | 928 | +20 | 34 | 130 |
| 8 | Minnesota Golden Gophers | 131 | 18 | 3 | 534 | +23 | 23 | 134 |
| 9 | Miami Hurricanes | 117 | 22 | 4 | 625 | +20 | 36 | 95 |
| 10 | USC Trojans | 112 | 11 | 9 | 1032 | +22 | 34 | 111 |
| 11 | Nebraska Cornhuskers | 112 | 22 | 5 | 738 | +28 | 52 | 128 |
| 12 | Ohio State Buckeyes | 106 | 17 | 7 | 1036 | +58 | 69 | 127 |
| 13 | Tennessee Volunteers | 106 | 21 | 3 | 660 | +17 | 39 | 122 |
| 14 | Oklahoma Sooners | 101 | 19 | 2 | 948 | +18 | 27 | 124 |
| 15 | Florida Gators | 95 | 36 | 3 | 760 | +39 | 55 | 115 |
| 16 | Texas A&M Aggies | 87 | 14 | 3 | 591 | +29 | 29 | 124 |
| 17 | Michigan State Spartans | 72 | 11 | 0 | 587 | +26 | 35 | 121 |
| 18 | Penn State Nittany Lions | 70 | 11 | 2 | 735 | +19 | 26 | 138 |
| 19 | Georgia Tech Yellow Jackets | 69 | 18 | 3 | 662 | +28 | 28 | 124 |
| 20 | Vanderbilt Commodores | 69 | 13 | 1 | 308 | +11 | 19 | 123 |
| 21 | California Golden Bears | 64 | 22 | 3 | 425 | +20 | 22 | 111 |
| 22 | Missouri Tigers | 57 | 18 | 1 | 454 | +22 | 22 | 128 |
| 23 | Pittsburgh Panthers | 57 | 22 | 1 | 492 | +26 | 26 | 127 |
| 24 | Florida State Seminoles | 55 | 10 | 2 | 576 | +26 | 38 | 77 |
| 25 | Clemson Tigers | 54 | 13 | 2 | 586 | +41 | 73 | 124 |
| 26 | Ole Miss Rebels | 53 | 14 | 1 | 447 | +16 | 16 | 123 |
| 27 | Purdue Boilermakers | 52 | 12 | 2 | 404 | +20 | 20 | 134 |
| 28 | North Carolina Tar Heels | 51 | 32 | 1 | 393 | +11 | 16 | 126 |
| 29 | Wisconsin Badgers | 47 | 14 | 3 | 500 | +26 | 26 | 134 |
| 30 | Virginia Tech Hokies | 46 | 26 | 0 | 365 | +11 | 24 | 122 |
| 31 | Northwestern Wildcats | 42 | 13 | 0 | 358 | +26 | 26 | 132 |
| 32 | Iowa Hawkeyes | 41 | 9 | 0 | 517 | +15 | 21 | 132 |
| 33 | Illinois Fighting Illini | 40 | 7 | 1 | 418 | +13 | 18 | 134 |
| 34 | Colorado Buffaloes | 39 | 15 | 1 | 484 | +19 | 26 | 124 |
| 35 | West Virginia Mountaineers | 37 | 11 | 2 | 467 | +38 | 39 | 123 |
| 36 | Rutgers Scarlet Knights | 35 | 25 | 0 | 148 | +18 | 18 | 133 |
| 37 | Baylor Bears | 33 | 13 | 1 | 438 | +20 | 25 | 120 |
| 38 | Mississippi State Bulldogs | 33 | 24 | 0 | 320 | +12 | 22 | 123 |
| 39 | Stanford Cardinal | 32 | 7 | 1 | 572 | +20 | 22 | 108 |
| 40 | Kansas Jayhawks | 32 | 18 | 0 | 335 | +16 | 16 | 130 |
| 41 | TCU Horned Frogs | 32 | 11 | 0 | 466 | +23 | 26 | 122 |
| 42 | Kansas State Wildcats | 29 | 12 | 0 | 323 | +19 | 23 | 124 |
| 43 | Duke Blue Devils | 28 | 13 | 1 | 302 | +11 | 13 | 107 |
| 44 | Oregon Ducks | 27 | 4 | 2 | 528 | +24 | 46 | 108 |
| 45 | UCLA Bruins | 25 | 11 | 2 | 551 | +30 | 30 | 101 |
| 46 | Washington Huskies | 25 | 11 | 1 | 621 | +20 | 26 | 111 |
| 47 | Army Black Knights | 24 | 13 | 4 | 249 | +10 | 18 | 134 |
| 48 | Syracuse Orange | 24 | 7 | 1 | 310 | +12 | 18 | 134 |
| 49 | Kentucky Wildcats | 20 | 7 | 0 | 326 | +13 | 13 | 122 |
| 50 | SMU Mustangs | 19 | 5 | 1 | 335 | +12 | 16 | 109 |
| 51 | Navy Midshipmen | 18 | 14 | 2 | 305 | +14 | 21 | 138 |
| 52 | Cincinnati Bearcats | 18 | 17 | 0 | 167 | +18 | 18 | 113 |
| 53 | Oregon State Beavers | 17 | 14 | 1 | 317 | +16 | 16 | 109 |
| 54 | Washington State Cougars | 16 | 8 | 0 | 259 | +12 | 12 | 110 |
| 55 | Rice Owls | 15 | 6 | 1 | 271 | +13 | 19 | 114 |
| 56 | Texas Tech Red Raiders | 13 | 8 | 0 | 390 | +16 | 18 | 100 |
| 57 | Miami RedHawks | 12 | 7 | 1 | 197 | +18 | 30 | 95 |
| 58 | Arizona Wildcats | 12 | 3 | 0 | 416 | +18 | 19 | 101 |
| 59 | South Carolina Gamecocks | 10 | 7 | 0 | 366 | +15 | 16 | 122 |
| 60 | Tulane Green Wave | 9 | 3 | 0 | 279 | +9 | 15 | 122 |
| 61 | Houston Cougars | 9 | 5 | 0 | 274 | +23 | 29 | 80 |
| 62 | Arkansas Razorbacks | 7 | 4 | 0 | 519 | +17 | 23 | 123 |
| 63 | Colorado State Rams | 7 | 3 | 0 | 185 | +8 | 11 | 122 |
| 64 | Virginia Cavaliers | 6 | 3 | 1 | 293 | +13 | 13 | 134 |
| 65 | Utah Utes | 6 | 3 | 0 | 440 | +15 | 18 | 124 |
| 66 | NC State Wolfpack | 5 | 3 | 0 | 383 | +12 | 16 | 124 |
| 67 | Maryland Terrapins | 5 | 5 | 0 | 338 | +23 | 23 | 119 |
| 68 | Oklahoma State Cowboys | 5 | 3 | 0 | 323 | +18 | 18 | 114 |
| 69 | Boise State Broncos | 5 | 4 | 0 | 127 | +15 | 15 | 55 |
| 70 | South Florida Bulls | 5 | 3 | 0 | 67 | +10 | 10 | 27 |
| 71 | Indiana Hoosiers | 4 | 3 | 1 | 311 | +61 | 87 | 131 |
| 72 | Arizona State Sun Devils | 4 | 4 | 0 | 385 | +18 | 18 | 92 |
| 73 | Boston College Eagles | 3 | 2 | 0 | 244 | +27 | 31 | 115 |
| 74 | BYU Cougars | 3 | 1 | 0 | 272 | +10 | 15 | 101 |
| 75 | Iowa State Cyclones | 2 | 2 | 0 | 261 | +12 | 18 | 131 |
| 76 | Tulsa Golden Hurricane | 2 | 2 | 0 | 148 | +8 | 16 | 110 |
| 77 | Louisiana Tech Bulldogs | 2 | 2 | 0 | 90 | +13 | 13 | 93 |
| 78 | San José State Spartans | 2 | 1 | 0 | 126 | +7 | 13 | 90 |
| 79 | San Diego State Aztecs | 2 | 1 | 0 | 133 | +15 | 15 | 85 |
| 80 | Louisville Cardinals | 2 | 1 | 0 | 164 | +8 | 8 | 81 |
| 81 | Air Force Falcons | 2 | 2 | 0 | 147 | +11 | 11 | 70 |
| 82 | Western Kentucky Hilltoppers | 2 | 2 | 0 | 26 | +4 | 4 | 55 |
| 83 | Troy Trojans | 2 | 2 | 0 | 39 | +5 | 8 | 34 |
| 84 | Utah State Aggies | 1 | 1 | 0 | 143 | +15 | 15 | 119 |
| 85 | New Mexico Lobos | 1 | 1 | 0 | 113 | +9 | 9 | 108 |
| 86 | Fresno State Bulldogs | 1 | 1 | 0 | 135 | +13 | 15 | 96 |
| 87 | Kent State Golden Flashes | 1 | 1 | 0 | 78 | +7 | 9 | 67 |
| 88 | Ball State Cardinals | 1 | 1 | 0 | 101 | +13 | 19 | 60 |
| 89 | South Alabama Jaguars | 1 | 1 | 0 | 17 | +4 | 4 | 15 |
| 90 | Wyoming Cowboys | 0 | 0 | 0 | 198 | +9 | 14 | 119 |
| 91 | Wake Forest Demon Deacons | 0 | 0 | 0 | 198 | +8 | 13 | 118 |
| 92 | North Texas Mean Green | 0 | 0 | 0 | 80 | +8 | 8 | 104 |
| 93 | Hawai'i Rainbow Warriors | 0 | 0 | 0 | 97 | +11 | 11 | 96 |
| 94 | Louisiana Ragin' Cajuns | 0 | 0 | 0 | 58 | +6 | 6 | 95 |
| 95 | UTEP Miners | 0 | 0 | 0 | 91 | +5 | 6 | 93 |
| 96 | New Mexico State Aggies | 0 | 0 | 0 | 32 | +3 | 3 | 92 |
| 97 | Ohio Bobcats | 0 | 0 | 0 | 121 | +7 | 10 | 92 |
| 98 | Temple Owls | 0 | 0 | 0 | 88 | +6 | 6 | 91 |
| 99 | Southern Miss Golden Eagles | 0 | 0 | 0 | 153 | +8 | 8 | 89 |
| 100 | Massachusetts Minutemen | 0 | 0 | 0 | 10 | +1 | 2 | 86 |
| 101 | Memphis Tigers | 0 | 0 | 0 | 149 | +9 | 10 | 83 |
| 102 | Marshall Thundering Herd | 0 | 0 | 0 | 73 | +7 | 8 | 82 |
| 103 | Nevada Wolf Pack | 0 | 0 | 0 | 68 | +6 | 8 | 82 |
| 104 | Western Michigan Broncos | 0 | 0 | 0 | 113 | +7 | 7 | 82 |
| 105 | Toledo Rockets | 0 | 0 | 0 | 130 | +7 | 8 | 74 |
| 106 | Bowling Green State Falcons | 0 | 0 | 0 | 139 | +10 | 12 | 72 |
| 107 | UConn Huskies | 0 | 0 | 0 | 49 | +5 | 5 | 71 |
| 108 | East Carolina Pirates | 0 | 0 | 0 | 89 | +7 | 7 | 69 |
| 109 | Central Michigan Chippewas | 0 | 0 | 0 | 81 | +4 | 5 | 67 |
| 110 | Akron Zips | 0 | 0 | 0 | 36 | +3 | 4 | 63 |
| 111 | Eastern Michigan Eagles | 0 | 0 | 0 | 62 | +6 | 6 | 63 |
| 112 | Middle Tennessee Blue Raiders | 0 | 0 | 0 | 25 | +7 | 7 | 62 |
| 113 | Northern Illinois Huskies | 0 | 0 | 0 | 104 | +13 | 13 | 60 |
| 114 | App State Mountaineers | 0 | 0 | 0 | 49 | +8 | 8 | 57 |
| 115 | UL Monroe Warhawks | 0 | 0 | 0 | 31 | +5 | 5 | 57 |
| 116 | UNLV Rebels | 0 | 0 | 0 | 69 | +10 | 10 | 55 |
| 117 | Buffalo Bulls | 0 | 0 | 0 | 48 | +4 | 6 | 53 |
| 118 | Missouri State Bears | 0 | 0 | 0 | 1 | +1 | 2 | 46 |
| 119 | Texas State Bobcats | 0 | 0 | 0 | 12 | +4 | 4 | 45 |
| 120 | UCF Knights | 0 | 0 | 0 | 80 | +6 | 13 | 39 |
| 121 | James Madison Dukes | 0 | 0 | 0 | 9 | +3 | 4 | 34 |
| 122 | UAB Blazers | 0 | 0 | 0 | 33 | +6 | 6 | 30 |
| 123 | Liberty Flames | 0 | 0 | 0 | 30 | +12 | 12 | 30 |
| 124 | Florida Atlantic Owls | 0 | 0 | 0 | 18 | +5 | 5 | 24 |
| 125 | Florida International Panthers | 0 | 0 | 0 | 7 | +2 | 4 | 23 |
| 126 | Coastal Carolina Chanticleers | 0 | 0 | 0 | 20 | +7 | 12 | 16 |
| 127 | Georgia State Panthers | 0 | 0 | 0 | 10 | +3 | 3 | 16 |
| 128 | Southern Jaguars | 0 | 0 | 0 | 0 | — | 1 | 16 |
| 129 | UTSA Roadrunners | 0 | 0 | 0 | 15 | +5 | 8 | 14 |
| 130 | Old Dominion Monarchs | 0 | 0 | 0 | 9 | +2 | 2 | 12 |
| 131 | Charlotte 49ers | 0 | 0 | 0 | 3 | +1 | 2 | 11 |
All College Football Seasons
Explore every College Football imperialism map in history
College Football Teams
Current Teams
Sponsored by Territory Creator
Imperialism Map is proudly sponsored by another of my projects:
Territory Creator
Sales territory management software
Because not all territorial conquests happen on the field.
Territory Mapping SoftwareMore Football Maps
AAFC Imperialism Map
Explore AAFC imperialism maps across multiple seasons. See how Football teams compete for territorial dominance.
AAFC Imperialism Maps
AFL Imperialism Map
Explore AFL imperialism maps across multiple seasons. See how Football teams compete for territorial dominance.
AFL Imperialism Maps
APFA Imperialism Map
Explore APFA imperialism maps across multiple seasons. See how Football teams compete for territorial dominance.
APFA Imperialism Maps
NFL Imperialism Map
32 teams. One map. Infinite trash talk potential. Our NFL imperialism map updates after every game, showing exactly how much territory your team owns (or just lost to a backup QB).
NFL Imperialism MapExplore Other Sports
NBA Imperialism Map
82 games means 82 chances to expand your empire. Track how teams claim territory on our NBA imperialism map through winning streaks.
NBA Imperialism Map
NHL Imperialism Map
82 games of ice-cold territorial conquest. Track which NHL teams control the most territory across North America.
NHL Imperialism MapQuestions or Feedback?
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from ESPN; venue data from VenueStats .