2026 College Football Season Imperialism Map
Territory Changes
Team Territory Control
This table shows all teams sorted by the number of territories they control.
Current standings: the Memphis Tigers lead with 3 of 138 territories (2.2%).
| Team | Territories Controlled |
|---|---|
| Memphis Tigers | 3 (2.2%) |
| Miami Hurricanes | 3 (2.2%) |
| USC Trojans | 3 (2.2%) |
| SMU Mustangs | 3 (2.2%) |
| Alabama Crimson Tide | 2 (1.4%) |
| Auburn Tigers | 2 (1.4%) |
| Cincinnati Bearcats | 2 (1.4%) |
| Colorado Buffaloes | 2 (1.4%) |
| Colorado State Rams | 2 (1.4%) |
| Duke Blue Devils | 2 (1.4%) |
| Florida Gators | 2 (1.4%) |
| Houston Cougars | 2 (1.4%) |
| Illinois Fighting Illini | 2 (1.4%) |
| Indiana Hoosiers | 2 (1.4%) |
| Iowa Hawkeyes | 2 (1.4%) |
| James Madison Dukes | 2 (1.4%) |
| LSU Tigers | 2 (1.4%) |
| Massachusetts Minutemen | 2 (1.4%) |
| Michigan Wolverines | 2 (1.4%) |
| Michigan State Spartans | 2 (1.4%) |
| Ole Miss Rebels | 2 (1.4%) |
| Mississippi State Bulldogs | 2 (1.4%) |
| Nebraska Cornhuskers | 2 (1.4%) |
| Nevada Wolf Pack | 2 (1.4%) |
| New Mexico Lobos | 2 (1.4%) |
| North Carolina Tar Heels | 2 (1.4%) |
| North Dakota State Bison | 2 (1.4%) |
| Notre Dame Fighting Irish | 2 (1.4%) |
| Ohio State Buckeyes | 2 (1.4%) |
| Oklahoma Sooners | 2 (1.4%) |
| Oregon Ducks | 2 (1.4%) |
| Penn State Nittany Lions | 2 (1.4%) |
| Pittsburgh Panthers | 2 (1.4%) |
| San José State Spartans | 2 (1.4%) |
| South Carolina Gamecocks | 2 (1.4%) |
| South Florida Bulls | 2 (1.4%) |
| Texas Longhorns | 2 (1.4%) |
| Texas A&M Aggies | 2 (1.4%) |
| Troy Trojans | 2 (1.4%) |
| Tulsa Golden Hurricane | 2 (1.4%) |
| UCLA Bruins | 2 (1.4%) |
| Virginia Cavaliers | 2 (1.4%) |
| Wake Forest Demon Deacons | 2 (1.4%) |
| Washington Huskies | 2 (1.4%) |
| West Virginia Mountaineers | 2 (1.4%) |
| Air Force Falcons | 1 (0.7%) |
| App State Mountaineers | 1 (0.7%) |
| Arizona Wildcats | 1 (0.7%) |
| Arizona State Sun Devils | 1 (0.7%) |
| Arkansas Razorbacks | 1 (0.7%) |
| Army Black Knights | 1 (0.7%) |
| Bowling Green State Falcons | 1 (0.7%) |
| BYU Cougars | 1 (0.7%) |
| Buffalo Bulls | 1 (0.7%) |
| UCF Knights | 1 (0.7%) |
| Charlotte 49ers | 1 (0.7%) |
| UConn Huskies | 1 (0.7%) |
| Delaware Blue Hens | 1 (0.7%) |
| Georgia Bulldogs | 1 (0.7%) |
| Georgia Southern Eagles | 1 (0.7%) |
| Georgia State Panthers | 1 (0.7%) |
| Iowa State Cyclones | 1 (0.7%) |
| Kansas Jayhawks | 1 (0.7%) |
| Kansas State Wildcats | 1 (0.7%) |
| Kennesaw State Owls | 1 (0.7%) |
| Kentucky Wildcats | 1 (0.7%) |
| Louisiana Ragin' Cajuns | 1 (0.7%) |
| Louisiana Tech Bulldogs | 1 (0.7%) |
| Maryland Terrapins | 1 (0.7%) |
| Middle Tennessee Blue Raiders | 1 (0.7%) |
| Minnesota Golden Gophers | 1 (0.7%) |
| Missouri Tigers | 1 (0.7%) |
| Navy Midshipmen | 1 (0.7%) |
| Northwestern Wildcats | 1 (0.7%) |
| Old Dominion Monarchs | 1 (0.7%) |
| Purdue Boilermakers | 1 (0.7%) |
| Rice Owls | 1 (0.7%) |
| San Diego State Aztecs | 1 (0.7%) |
| South Alabama Jaguars | 1 (0.7%) |
| Southern Miss Golden Eagles | 1 (0.7%) |
| Syracuse Orange | 1 (0.7%) |
| Temple Owls | 1 (0.7%) |
| Tennessee Volunteers | 1 (0.7%) |
| UTSA Roadrunners | 1 (0.7%) |
| Texas Tech Red Raiders | 1 (0.7%) |
| Utah Utes | 1 (0.7%) |
| Utah State Aggies | 1 (0.7%) |
| Vanderbilt Commodores | 1 (0.7%) |
| Virginia Tech Hokies | 1 (0.7%) |
Play with the College Football Map
Simulate your own territory battles — spin the wheel, input results, and see what happens.
Imperialism Map is proudly sponsored by another of my projects:
Territory Creator
Sales territory management software
Because not all territorial conquests happen on the field.
Territory Mapping SoftwareMap Features
- Drag the timeline slider to any week of the season
- Updated after every Saturday (and weeknight MACtion)
- Filter by conference - watch the SEC cannibalize itself
- Works perfectly on mobile for tailgate debates
- Click any territory to trace its conquest history
- Explore seasons going back to the league's first year
How College Football Territory Conquest Works
At the start of each season, every team owns the territory closest to their stadium. Win a game, take ALL of your opponent's land. Lose, and everything you built disappears. Simple rules, brutal consequences.
Territory Rules
- Each team owns the land closest to their stadium
- Win = take ALL of the loser's territory
- Lose = lose everything
- Bowl games and playoffs follow the same winner-takes-all rules
- Neutral site games follow standard territory rules
- Territory accumulates all season - no resets until next year
Data sources: Game data from ESPN; venue data from VenueStats .
Season Records
The standout territory feats of the season.
Team Directory
Each team's season at a glance — weeks spent leading the map, largest empire, territory conquered, and the rise-and-fall sparkline. Sorted by who dominated.
Middle Tennessee Blue Raiders
Johnny "Red" Floyd Stadium/Horace Jones Field
Navy Midshipmen
Jack Stephens Field at Navy–Marine Corps Memorial Stadium
Central Michigan Chippewas
Kramer/Deromedi Field at Kelly/Shorts Stadium
Florida Atlantic Owls
Howard Schnellenberger Field at Flagler Credit Union Stadium
Explore College Football Through the Years
Every season tells a different story. See how territories shifted from College Football's earliest days to today.
More College Football Seasons
Questions or Feedback?
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?