2026 College Football Season Imperialism Map
Territory Changes
Team Territory Control
This table shows all teams sorted by the number of territories they control.
Current standings: the Air Force Falcons lead with 1 of 131 territories (0.8%).
| Team | Territories Controlled |
|---|---|
| Air Force Falcons | 1 (0.8%) |
| Akron Zips | 1 (0.8%) |
| Alabama Crimson Tide | 1 (0.8%) |
| UAB Blazers | 1 (0.8%) |
| App State Mountaineers | 1 (0.8%) |
| Arizona Wildcats | 1 (0.8%) |
| Arizona State Sun Devils | 1 (0.8%) |
| Arkansas Razorbacks | 1 (0.8%) |
| Army Black Knights | 1 (0.8%) |
| Auburn Tigers | 1 (0.8%) |
| Ball State Cardinals | 1 (0.8%) |
| Baylor Bears | 1 (0.8%) |
| Boise State Broncos | 1 (0.8%) |
| Boston College Eagles | 1 (0.8%) |
| Bowling Green State Falcons | 1 (0.8%) |
| BYU Cougars | 1 (0.8%) |
| Buffalo Bulls | 1 (0.8%) |
| California Golden Bears | 1 (0.8%) |
| UCF Knights | 1 (0.8%) |
| Central Michigan Chippewas | 1 (0.8%) |
| Charlotte 49ers | 1 (0.8%) |
| Cincinnati Bearcats | 1 (0.8%) |
| Clemson Tigers | 1 (0.8%) |
| Coastal Carolina Chanticleers | 1 (0.8%) |
| Colorado Buffaloes | 1 (0.8%) |
| Colorado State Rams | 1 (0.8%) |
| UConn Huskies | 1 (0.8%) |
| Duke Blue Devils | 1 (0.8%) |
| East Carolina Pirates | 1 (0.8%) |
| Eastern Michigan Eagles | 1 (0.8%) |
| Florida Gators | 1 (0.8%) |
| Florida Atlantic Owls | 1 (0.8%) |
| Florida International Panthers | 1 (0.8%) |
| Florida State Seminoles | 1 (0.8%) |
| Fresno State Bulldogs | 1 (0.8%) |
| Georgia Bulldogs | 1 (0.8%) |
| Georgia State Panthers | 1 (0.8%) |
| Georgia Tech Yellow Jackets | 1 (0.8%) |
| Hawai'i Rainbow Warriors | 1 (0.8%) |
| Houston Cougars | 1 (0.8%) |
| Illinois Fighting Illini | 1 (0.8%) |
| Indiana Hoosiers | 1 (0.8%) |
| Iowa Hawkeyes | 1 (0.8%) |
| Iowa State Cyclones | 1 (0.8%) |
| James Madison Dukes | 1 (0.8%) |
| Kansas Jayhawks | 1 (0.8%) |
| Kansas State Wildcats | 1 (0.8%) |
| Kent State Golden Flashes | 1 (0.8%) |
| Kentucky Wildcats | 1 (0.8%) |
| Liberty Flames | 1 (0.8%) |
| Louisiana Ragin' Cajuns | 1 (0.8%) |
| UL Monroe Warhawks | 1 (0.8%) |
| LSU Tigers | 1 (0.8%) |
| Louisiana Tech Bulldogs | 1 (0.8%) |
| Louisville Cardinals | 1 (0.8%) |
| Marshall Thundering Herd | 1 (0.8%) |
| Maryland Terrapins | 1 (0.8%) |
| Massachusetts Minutemen | 1 (0.8%) |
| Memphis Tigers | 1 (0.8%) |
| Miami Hurricanes | 1 (0.8%) |
| Miami RedHawks | 1 (0.8%) |
| Michigan Wolverines | 1 (0.8%) |
| Michigan State Spartans | 1 (0.8%) |
| Middle Tennessee Blue Raiders | 1 (0.8%) |
| Minnesota Golden Gophers | 1 (0.8%) |
| Ole Miss Rebels | 1 (0.8%) |
| Mississippi State Bulldogs | 1 (0.8%) |
| Missouri Tigers | 1 (0.8%) |
| Missouri State Bears | 1 (0.8%) |
| Navy Midshipmen | 1 (0.8%) |
| Nebraska Cornhuskers | 1 (0.8%) |
| Nevada Wolf Pack | 1 (0.8%) |
| UNLV Rebels | 1 (0.8%) |
| New Mexico Lobos | 1 (0.8%) |
| New Mexico State Aggies | 1 (0.8%) |
| North Carolina Tar Heels | 1 (0.8%) |
| NC State Wolfpack | 1 (0.8%) |
| North Texas Mean Green | 1 (0.8%) |
| Northern Illinois Huskies | 1 (0.8%) |
| Northwestern Wildcats | 1 (0.8%) |
| Notre Dame Fighting Irish | 1 (0.8%) |
| Ohio Bobcats | 1 (0.8%) |
| Ohio State Buckeyes | 1 (0.8%) |
| Oklahoma Sooners | 1 (0.8%) |
| Oklahoma State Cowboys | 1 (0.8%) |
| Old Dominion Monarchs | 1 (0.8%) |
| Oregon Ducks | 1 (0.8%) |
| Oregon State Beavers | 1 (0.8%) |
| Penn State Nittany Lions | 1 (0.8%) |
| Pittsburgh Panthers | 1 (0.8%) |
| Purdue Boilermakers | 1 (0.8%) |
| Rice Owls | 1 (0.8%) |
| Rutgers Scarlet Knights | 1 (0.8%) |
| San Diego State Aztecs | 1 (0.8%) |
| San José State Spartans | 1 (0.8%) |
| South Alabama Jaguars | 1 (0.8%) |
| South Carolina Gamecocks | 1 (0.8%) |
| South Florida Bulls | 1 (0.8%) |
| Southern Jaguars | 1 (0.8%) |
| USC Trojans | 1 (0.8%) |
| SMU Mustangs | 1 (0.8%) |
| Southern Miss Golden Eagles | 1 (0.8%) |
| Stanford Cardinal | 1 (0.8%) |
| Syracuse Orange | 1 (0.8%) |
| Temple Owls | 1 (0.8%) |
| Tennessee Volunteers | 1 (0.8%) |
| Texas Longhorns | 1 (0.8%) |
| Texas A&M Aggies | 1 (0.8%) |
| TCU Horned Frogs | 1 (0.8%) |
| UTEP Miners | 1 (0.8%) |
| UTSA Roadrunners | 1 (0.8%) |
| Texas State Bobcats | 1 (0.8%) |
| Texas Tech Red Raiders | 1 (0.8%) |
| Toledo Rockets | 1 (0.8%) |
| Troy Trojans | 1 (0.8%) |
| Tulane Green Wave | 1 (0.8%) |
| Tulsa Golden Hurricane | 1 (0.8%) |
| UCLA Bruins | 1 (0.8%) |
| Utah Utes | 1 (0.8%) |
| Utah State Aggies | 1 (0.8%) |
| Vanderbilt Commodores | 1 (0.8%) |
| Virginia Cavaliers | 1 (0.8%) |
| Virginia Tech Hokies | 1 (0.8%) |
| Wake Forest Demon Deacons | 1 (0.8%) |
| Washington Huskies | 1 (0.8%) |
| Washington State Cougars | 1 (0.8%) |
| West Virginia Mountaineers | 1 (0.8%) |
| Western Kentucky Hilltoppers | 1 (0.8%) |
| Western Michigan Broncos | 1 (0.8%) |
| Wisconsin Badgers | 1 (0.8%) |
| Wyoming Cowboys | 1 (0.8%) |
Play with the College Football Map
Simulate your own territory battles — spin the wheel, input results, and see what happens.
Imperialism Map is proudly sponsored by another of my projects:
Territory Creator
Sales territory management software
Because not all territorial conquests happen on the field.
Territory Mapping SoftwareMap Features
- Drag the timeline slider to any week of the season
- Updated after every Saturday (and weeknight MACtion)
- Filter by conference - watch the SEC cannibalize itself
- Works perfectly on mobile for tailgate debates
- Click any territory to trace its conquest history
- Explore seasons going back to the league's first year
How College Football Territory Conquest Works
At the start of each season, every team owns the territory closest to their stadium. Win a game, take ALL of your opponent's land. Lose, and everything you built disappears. Simple rules, brutal consequences.
Territory Rules
- Each team owns the land closest to their stadium
- Win = take ALL of the loser's territory
- Lose = lose everything
- Bowl games and playoffs follow the same winner-takes-all rules
- Neutral site games follow standard territory rules
- Territory accumulates all season - no resets until next year
Data sources: Game data from ESPN; venue data from VenueStats .
Team Directory
Each team's season at a glance — weeks spent leading the map, largest empire, territory conquered, and the rise-and-fall sparkline. Sorted by who dominated.
Central Michigan Chippewas
Kramer/Deromedi Field at Kelly/Shorts Stadium
Florida Atlantic Owls
Howard Schnellenberger Field at Flagler Credit Union Stadium
Middle Tennessee Blue Raiders
Johnny "Red" Floyd Stadium/Horace Jones Field
Navy Midshipmen
Jack Stephens Field at Navy–Marine Corps Memorial Stadium
Explore College Football Through the Years
Every season tells a different story. See how territories shifted from College Football's earliest days to today.
More College Football Seasons
Questions or Feedback?
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?