MLB Imperialism Map
2026 MLB Imperialism Map
Watch territories shift game by game through the current season.
2026 MLB Imperialism Map
Editable MLB Imperialism Map
Simulate your own territory battles with a spinner wheel or input your own results.
Editable MLB Imperialism MapAll-Time MLB Map Leaders
Ranked by days as map leader — time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered | Biggest Day | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 730 | 35 | 4 | 10148 | +30 | 30 | 156 |
| 2 | Chicago Cubs | 682 | 26 | 3 | 10445 | +30 | 30 | 154 |
| 3 | San Francisco Giants | 602 | 22 | 1 | 9561 | +30 | 30 | 144 |
| 4 | St. Louis Cardinals | 596 | 14 | 3 | 10732 | +30 | 30 | 148 |
| 5 | Chicago White Sox | 570 | 30 | 7 | 8825 | +30 | 30 | 126 |
| 6 | Boston Red Sox | 568 | 21 | 4 | 9648 | +30 | 30 | 126 |
| 7 | Detroit Tigers | 549 | 25 | 4 | 9431 | +30 | 30 | 126 |
| 8 | New York Yankees | 533 | 18 | 3 | 9291 | +30 | 30 | 126 |
| 9 | Cincinnati Reds | 525 | 14 | 4 | 9504 | +30 | 30 | 150 |
| 10 | Cleveland Guardians | 517 | 9 | 1 | 9493 | +30 | 30 | 126 |
| 11 | Philadelphia Phillies | 512 | 25 | 1 | 8943 | +30 | 30 | 147 |
| 12 | Athletics | 489 | 17 | 1 | 8120 | +30 | 30 | 126 |
| 13 | Los Angeles Dodgers | 477 | 14 | 5 | 10071 | +30 | 30 | 143 |
| 14 | Minnesota Twins | 471 | 11 | 1 | 8841 | +30 | 30 | 126 |
| 15 | Pittsburgh Pirates | 449 | 15 | 1 | 9521 | +30 | 30 | 145 |
| 16 | Baltimore Orioles | 445 | 28 | 4 | 7961 | +30 | 30 | 124 |
| 17 | Toronto Blue Jays | 421 | 26 | 3 | 4586 | +30 | 30 | 50 |
| 18 | Milwaukee Brewers | 399 | 19 | 3 | 4111 | +30 | 30 | 57 |
| 19 | Houston Astros | 335 | 24 | 2 | 5442 | +30 | 30 | 65 |
| 20 | Los Angeles Angels | 334 | 8 | 1 | 5111 | +30 | 30 | 66 |
| 21 | Texas Rangers | 321 | 17 | 1 | 4528 | +30 | 30 | 66 |
| 22 | New York Mets | 289 | 23 | 1 | 4560 | +30 | 30 | 65 |
| 23 | Kansas City Royals | 270 | 10 | 1 | 3840 | +30 | 30 | 58 |
| 24 | Seattle Mariners | 256 | 24 | 2 | 3470 | +30 | 30 | 50 |
| 25 | Washington Nationals | 210 | 10 | 0 | 4121 | +30 | 30 | 58 |
| 26 | Tampa Bay Rays | 179 | 25 | 1 | 2087 | +30 | 30 | 29 |
| 27 | San Diego Padres | 172 | 9 | 0 | 3638 | +30 | 30 | 58 |
| 28 | Philadelphia Athletics | 150 | 30 | 2 | 190 | +13 | 13 | 6 |
| 29 | Louisville Colonels | 129 | 9 | 2 | 870 | +13 | 13 | 18 |
| 30 | Colorado Rockies | 117 | 5 | 0 | 2013 | +30 | 30 | 34 |
| 31 | Arizona Diamondbacks | 115 | 9 | 1 | 1666 | +30 | 30 | 29 |
| 32 | Baltimore Orioles | 114 | 22 | 1 | 392 | +12 | 12 | 8 |
| 33 | Providence Grays | 106 | 11 | 2 | 361 | +8 | 8 | 8 |
| 34 | Miami Marlins | 105 | 8 | 0 | 2184 | +30 | 30 | 34 |
| 35 | Cleveland Spiders | 102 | 11 | 0 | 714 | +12 | 12 | 13 |
| 36 | Washington Senators | 65 | 6 | 1 | 432 | +12 | 12 | 8 |
| 37 | New York Mutuals | 60 | 12 | 0 | 96 | +9 | 9 | 6 |
| 38 | Buffalo Bisons | 59 | 9 | 0 | 287 | +8 | 8 | 7 |
| 39 | Baltimore Canaries | 54 | 18 | 0 | 36 | +7 | 7 | 3 |
| 40 | Worcester Ruby Legs | 43 | 5 | 0 | 144 | +8 | 8 | 3 |
| 41 | Detroit Wolverines | 41 | 16 | 0 | 420 | +8 | 8 | 8 |
| 42 | Baltimore Orioles | 40 | 11 | 0 | 469 | +13 | 13 | 10 |
| 43 | Pittsburgh Rebels | 37 | 9 | 1 | 246 | +15 | 15 | 2 |
| 44 | Cleveland Blues | 36 | 6 | 0 | 258 | +8 | 8 | 6 |
| 45 | Newark Peppers | 33 | 9 | 0 | 225 | +15 | 15 | 2 |
| 46 | Fort Wayne Kekiongas | 31 | 29 | 1 | 19 | +9 | 9 | 1 |
| 47 | Chicago Whales | 31 | 9 | 0 | 232 | +15 | 15 | 2 |
| 48 | Kansas City Packers | 31 | 7 | 0 | 195 | +15 | 15 | 2 |
| 49 | St. Louis Terriers | 31 | 4 | 0 | 280 | +15 | 15 | 2 |
| 50 | Hartfords of Brooklyn | 24 | 6 | 1 | 72 | +13 | 13 | 4 |
| 51 | Troy Trojans | 24 | 4 | 0 | 124 | +8 | 8 | 4 |
| 52 | Columbus Solons | 21 | 6 | 0 | 223 | +9 | 9 | 3 |
| 53 | Buffalo Blues | 19 | 9 | 0 | 128 | +15 | 15 | 2 |
| 54 | Philadelphia Athletics | 18 | 5 | 1 | 385 | +13 | 13 | 9 |
| 55 | Louisville Grays | 15 | 4 | 0 | 44 | +8 | 8 | 2 |
| 56 | Brooklyn Tip-Tops | 14 | 8 | 1 | 79 | +15 | 15 | 2 |
| 57 | Boston Reds | 14 | 8 | 0 | 149 | +9 | 9 | 2 |
| 58 | Cleveland Forest Citys | 14 | 13 | 0 | 16 | +9 | 9 | 2 |
| 59 | Baltimore Terrapins | 13 | 3 | 0 | 124 | +15 | 15 | 2 |
| 60 | Indianapolis Blues | 11 | 3 | 0 | 26 | +6 | 6 | 1 |
| 61 | Milwaukee Brewers | 8 | 7 | 1 | 18 | +9 | 9 | 1 |
| 62 | Washington Olympics | 8 | 8 | 0 | 5 | +4 | 5 | 2 |
| 63 | Columbus Buckeyes | 6 | 2 | 0 | 120 | +13 | 13 | 2 |
| 64 | Brooklyn Atlantics | 5 | 4 | 1 | 20 | +9 | 9 | 4 |
| 65 | Kansas City Cowboys | 4 | 3 | 0 | 65 | +8 | 8 | 2 |
| 66 | Rochester Broncos | 4 | 3 | 0 | 53 | +9 | 9 | 1 |
| 67 | Milwaukee Grays | 3 | 3 | 0 | 8 | +4 | 4 | 1 |
| 68 | Syracuse Stars | 3 | 1 | 0 | 32 | +8 | 8 | 1 |
| 69 | Toledo Blue Stockings | 3 | 2 | 0 | 55 | +13 | 13 | 1 |
| 70 | New York Metropolitans | 2 | 1 | 0 | 216 | +13 | 13 | 5 |
| 71 | Washington Blue Legs | 2 | 2 | 0 | 1 | +1 | 2 | 1 |
| 72 | Philadelphia Athletics | 1 | 1 | 0 | 102 | +9 | 9 | 2 |
| 73 | Elizabeth Resolutes | 1 | 1 | 0 | 9 | +9 | 9 | 1 |
| 74 | Syracuse Stars | 1 | 1 | 0 | 64 | +9 | 9 | 1 |
| 75 | Toledo Maumees | 1 | 1 | 0 | 35 | +9 | 9 | 1 |
| 76 | Indianapolis Hoosiers | 0 | 0 | 0 | 183 | +8 | 10 | 6 |
| 77 | Washington Nationals | 0 | 0 | 0 | 117 | +8 | 8 | 4 |
| 78 | Troy Haymakers | 0 | 0 | 0 | 15 | +5 | 5 | 2 |
| 79 | Altoona Mountain Citys | 0 | 0 | 0 | 2 | +2 | 2 | 1 |
| 80 | Baltimore Marylands | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 81 | Baltimore Monumentals | 0 | 0 | 0 | 33 | +6 | 7 | 1 |
| 82 | Boston Reds | 0 | 0 | 0 | 44 | +6 | 6 | 1 |
| 83 | Brooklyn Eckfords | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 84 | Brooklyn Gladiators | 0 | 0 | 0 | 36 | +8 | 8 | 1 |
| 85 | Brooklyn Ward's Wonders | 0 | 0 | 0 | 46 | +8 | 8 | 1 |
| 86 | Buffalo Bisons | 0 | 0 | 0 | 37 | +8 | 8 | 1 |
| 87 | Chicago Pirates | 0 | 0 | 0 | 45 | +8 | 8 | 1 |
| 88 | Chicago Browns/Pittsburgh Stogies | 0 | 0 | 0 | 32 | +6 | 6 | 1 |
| 89 | Cincinnati Kelly's Killers | 0 | 0 | 0 | 63 | +8 | 8 | 1 |
| 90 | Cincinnati Outlaw Reds | 0 | 0 | 0 | 68 | +11 | 12 | 1 |
| 91 | Cleveland Infants | 0 | 0 | 0 | 78 | +8 | 8 | 1 |
| 92 | Indianapolis Hoosiers | 0 | 0 | 0 | 10 | +4 | 4 | 1 |
| 93 | Kansas City Cowboys | 0 | 0 | 0 | 8 | +8 | 8 | 1 |
| 94 | Kansas City Cowboys | 0 | 0 | 0 | 3 | +2 | 2 | 1 |
| 95 | Keokuk Westerns | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 96 | Middletown Mansfields | 0 | 0 | 0 | 1 | +1 | 1 | 1 |
| 97 | Milwaukee Brewers | 0 | 0 | 0 | 10 | +10 | 11 | 1 |
| 98 | New Haven Elm Citys | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 99 | New York Giants | 0 | 0 | 0 | 66 | +8 | 8 | 1 |
| 100 | Philadelphia Centennials | 0 | 0 | 0 | 3 | +3 | 3 | 1 |
| 101 | Philadelphia Keystones | 0 | 0 | 0 | 12 | +6 | 6 | 1 |
| 102 | Pittsburgh Burghers | 0 | 0 | 0 | 70 | +8 | 8 | 1 |
| 103 | Richmond Virginians | 0 | 0 | 0 | 1 | +1 | 1 | 1 |
| 104 | Rockford Forest Citys | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 105 | Seattle Pilots | 0 | 0 | 0 | 69 | +12 | 12 | 1 |
| 106 | St. Louis Red Stockings | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 107 | St. Paul White Caps | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 108 | Washington Nationals | 0 | 0 | 0 | 21 | +6 | 6 | 1 |
| 109 | Washington Nationals | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 110 | Washington Nationals | 0 | 0 | 0 | 0 | — | 1 | 1 |
| 111 | Washington Nationals | 0 | 0 | 0 | 79 | +11 | 11 | 1 |
| 112 | Washington Statesmen | 0 | 0 | 0 | 25 | +8 | 8 | 1 |
| 113 | Wilmington Quicksteps | 0 | 0 | 0 | 0 | — | 1 | 1 |
All MLB Seasons
Explore every MLB imperialism map in history
MLB Teams
Current Teams
Historic Teams
Sponsored by Territory Creator
Imperialism Map is proudly sponsored by another of my projects:
Territory Creator
Sales territory management software
Because not all territorial conquests happen on the field.
Territory Mapping SoftwareExplore Other Sports
College Football Imperialism Map
The CFB imperialism map that started it all. Watch conference realignment happen in real-time as teams steal territory with every upset. Updated after every Saturday (and weeknight MACtion).
CFB Imperialism Map
NBA Imperialism Map
82 games means 82 chances to expand your empire. Track how teams claim territory on our NBA imperialism map through winning streaks.
NBA Imperialism Map
NFL Imperialism Map
32 teams. One map. Infinite trash talk potential. Our NFL imperialism map updates after every game, showing exactly how much territory your team owns (or just lost to a backup QB).
NFL Imperialism MapQuestions or Feedback?
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?