NFL Imperialism Map

105 seasons since 1922

Random NFL Team Generator
Ad · We earn a commission on Fanatics purchases Gift like a Fanatic(opens in a new tab)

All-Time NFL Map Leaders

Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.

# Franchise Weeks Led Longest Reign Titles Conquered Biggest Week Peak Seasons
1 Green Bay Packers 133 12 7 794 +32 32 105
2 Chicago Bears 122 15 11 616 +28 28 105
3 Pittsburgh Steelers 80 11 5 682 +22 28 92
4 Indianapolis Colts 76 9 3 595 +26 26 74
5 Los Angeles Rams 70 9 4 652 +32 32 89
6 Washington Commanders 67 10 7 637 +24 28 95
7 Detroit Lions 67 8 4 551 +18 18 97
8 New England Patriots 64 12 5 678 +24 32 57
9 New York Giants 57 7 8 609 +24 28 102
10 Dallas Cowboys 53 6 4 626 +20 28 67
11 Philadelphia Eagles 51 7 3 671 +23 27 94
12 San Francisco 49ers 45 7 3 585 +24 28 77
13 Cleveland Browns 45 5 2 431 +18 18 74
14 Buffalo Bills 45 5 0 555 +24 24 57
15 Miami Dolphins 44 6 2 474 +18 24 57
16 Kansas City Chiefs 36 6 5 475 +24 32 57
17 Arizona Cardinals 33 4 4 450 +20 20 105
18 Seattle Seahawks 33 7 2 457 +22 32 51
19 Minnesota Vikings 31 7 2 471 +26 28 66
20 New Orleans Saints 30 7 1 380 +26 30 60
21 Las Vegas Raiders 29 6 2 539 +20 28 57
22 Cincinnati Bengals 29 7 1 364 +26 26 57
23 Denver Broncos 27 3 2 503 +20 26 57
24 Los Angeles Chargers 26 6 1 404 +16 16 57
25 Baltimore Ravens 24 11 2 271 +28 28 31
26 Atlanta Falcons 18 7 1 373 +20 20 61
27 New York Jets 18 5 1 408 +16 22 57
28 Tennessee Titans 18 3 0 419 +21 21 57
29 Canton Bulldogs 15 8 2 28 +7 15 4
30 Tampa Bay Buccaneers 13 3 1 272 +32 32 51
31 Brooklyn Tigers 10 5 1 41 +7 7 23
32 Frankford Yellow Jackets 9 3 2 49 +13 20 8
33 Carolina Panthers 7 6 1 169 +18 18 32
34 Providence Steam Roller 6 5 1 33 +10 10 7
35 Rock Island Independents 6 5 0 14 +6 9 4
36 Boston Yanks 5 3 1 20 +7 7 5
37 Detroit Panthers 5 5 0 7 +6 8 2
38 Jacksonville Jaguars 4 1 0 158 +14 14 32
39 Houston Texans 4 1 0 105 +16 16 25
40 Cleveland Bulldogs 3 3 1 18 +12 12 4
41 New York Yankees 3 3 0 10 +9 9 2
42 Detroit Wolverines 3 3 0 5 +5 6 1
43 Newark Tornadoes 2 2 1 15 +9 9 7
44 New York Yanks 2 2 0 9 +4 6 3
45 Dallas Texans 1 1 0 10 +10 10 1
46 Buffalo Bisons 0 0 0 5 +2 2 7
47 Akron Pros 0 0 0 2 +1 2 5
48 Columbus Tigers 0 0 0 2 +1 1 5
49 Hammond Pros 0 0 0 3 +2 2 5
50 Milwaukee Badgers 0 0 0 6 +4 6 5
51 Minneapolis Marines 0 0 0 4 +3 3 5
52 Pottsville Maroons 0 0 0 20 +7 9 5
53 Racine Legion 0 0 0 4 +1 2 4
54 Rochester Jeffersons 0 0 0 0 – 1 4
55 Staten Island Stapletons 0 0 0 5 +3 3 4
56 Louisville Colonels 0 0 0 0 – 1 3
57 Cincinnati Reds 0 0 0 0 – 1 2
58 Toledo Maroons 0 0 0 1 +1 2 2
59 Baltimore Colts 0 0 0 0 – 1 1
60 Brooklyn Lions 0 0 0 0 – 1 1
61 Evansville Crimson Giants 0 0 0 0 – 1 1
62 Hartford Blues 0 0 0 0 – 1 1
63 Kenosha Maroons 0 0 0 0 – 1 1
64 Cleveland Indians 0 0 0 0 – 1 1
65 St. Louis All-Stars 0 0 0 0 – 1 1
66 St. Louis Gunners 0 0 0 0 – 1 1

Every NFL Season

All 105 NFL seasons, 1922 to 2026. Replay any of them game by game, or make your own version.

Ad · We earn a commission on Fanatics purchases FanGear_300x250(opens in a new tab)
Ad · We earn a commission on Fanatics purchases NFL Headwear(opens in a new tab)

Questions or Feedback?

Got ideas for making these maps better? Found something weird? Want to suggest a new feature?

Data sources: ESPN (game data); VenueStats (venue data).

Ad · We earn a commission on Fanatics purchases NFL Banners - Polos(opens in a new tab)