Portsmouth Spartans
- Led
- 2 of 14 weeks
- Conquered
- 4
- Peak
- 4 territories
NFL, 1930-1933
Peak: 18 territories, Regular Season Week 12, 1970
View the 1970 NFL Imperialism Map
Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 131 | 12 | 7 | 788 | +32 | 32 | 105 |
| 2 | Chicago Bears | 108 | 10 | 10 | 594 | +28 | 28 | 105 |
| 3 | Pittsburgh Steelers | 80 | 11 | 5 | 674 | +22 | 28 | 92 |
| 4 | Indianapolis Colts | 76 | 9 | 3 | 591 | +26 | 26 | 74 |
| 5 | Los Angeles Rams | 70 | 9 | 4 | 650 | +32 | 32 | 89 |
| 6 | Washington Commanders | 67 | 10 | 7 | 633 | +24 | 28 | 95 |
| 7 | Detroit Lions This team | 67 | 8 | 4 | 545 | +18 | 18 | 97 |
| 8 | New England Patriots | 64 | 12 | 5 | 670 | +24 | 32 | 57 |
| 9 | New York Giants | 58 | 7 | 8 | 607 | +24 | 28 | 102 |
| 10 | Dallas Cowboys | 53 | 6 | 4 | 626 | +20 | 28 | 67 |
| 11 | Philadelphia Eagles | 51 | 7 | 3 | 671 | +23 | 27 | 94 |
| 12 | San Francisco 49ers | 45 | 7 | 3 | 581 | +24 | 28 | 77 |
| 13 | Cleveland Browns | 45 | 5 | 2 | 427 | +18 | 18 | 74 |
| 14 | Buffalo Bills | 45 | 5 | 0 | 553 | +24 | 24 | 57 |
| 15 | Miami Dolphins | 44 | 6 | 2 | 474 | +18 | 24 | 57 |
4 seasons of NFL maps. Open any one at this team's peak.
Portsmouth Spartans
Portsmouth Spartans
Portsmouth Spartans
Portsmouth Spartans
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from ESPN; venue data from VenueStats .