Dallas Texans
- Led
- 1 of 14 weeks
- Conquered
- 10
- Peak
- 10 territories
NFL
Peak: 10 territories, Regular Season Week 10, 1952
View the 1952 NFL Imperialism Map
Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 133 | 12 | 7 | 794 | +32 | 32 | 105 |
| 2 | Chicago Bears | 122 | 15 | 11 | 616 | +28 | 28 | 105 |
| 3 | Pittsburgh Steelers | 80 | 11 | 5 | 682 | +22 | 28 | 92 |
| 4 | Indianapolis Colts | 76 | 9 | 3 | 595 | +26 | 26 | 74 |
| 5 | Los Angeles Rams | 70 | 9 | 4 | 652 | +32 | 32 | 89 |
| 6 | Washington Commanders | 67 | 10 | 7 | 637 | +24 | 28 | 95 |
| 7 | Detroit Lions | 67 | 8 | 4 | 551 | +18 | 18 | 97 |
| 8 | New England Patriots | 64 | 12 | 5 | 678 | +24 | 32 | 57 |
| 9 | New York Giants | 57 | 7 | 8 | 609 | +24 | 28 | 102 |
| 10 | Dallas Cowboys | 53 | 6 | 4 | 626 | +20 | 28 | 67 |
| 11 | Philadelphia Eagles | 51 | 7 | 3 | 671 | +23 | 27 | 94 |
| 12 | San Francisco 49ers | 45 | 7 | 3 | 585 | +24 | 28 | 77 |
| 13 | Cleveland Browns | 45 | 5 | 2 | 431 | +18 | 18 | 74 |
| 14 | Buffalo Bills | 45 | 5 | 0 | 555 | +24 | 24 | 57 |
| 15 | Miami Dolphins | 44 | 6 | 2 | 474 | +18 | 24 | 57 |
| ⋯ | ||||||||
| 45 | Dallas Texans This team | 1 | 1 | 0 | 10 | +10 | 10 | 1 |
1 season of NFL maps. Open any one at this team's peak.
Dallas Texans in the 1950s
Dallas Texans
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: ESPN (game data); VenueStats (venue data).