NHL Imperialism Map

109 seasons since 1918

Random NHL Team Generator
Ad · We earn a commission on Fanatics purchases Gift like a Fanatic(opens in a new tab)

All-Time NHL Map Leaders

Ranked by days as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.

# Franchise Days Led Longest Reign Titles Conquered Biggest Day Peak Seasons
1 Montreal Canadiens 1696 63 18 4152 +32 32 109
2 Boston Bruins 1285 32 8 3978 +32 32 102
3 Toronto Maple Leafs 1123 20 13 3540 +32 32 109
4 New York Rangers 1062 31 6 3657 +32 32 100
5 Detroit Red Wings 981 22 9 3220 +32 32 100
6 Chicago Blackhawks 944 24 6 3254 +32 32 100
7 Philadelphia Flyers 595 43 2 2781 +32 32 59
8 Dallas Stars 466 24 2 2602 +32 32 59
9 Colorado Avalanche 464 22 3 2673 +32 32 47
10 Buffalo Sabres 458 20 0 2206 +32 32 56
11 Edmonton Oilers 447 48 7 2226 +32 32 47
12 Pittsburgh Penguins 440 28 3 2063 +32 32 59
13 St. Louis Blues 409 20 1 1956 +32 32 59
14 Washington Capitals 404 26 0 1910 +32 32 52
15 New York Islanders 399 13 4 2242 +32 32 54
16 Calgary Flames 384 50 2 1989 +32 32 54
17 Los Angeles Kings 378 61 1 2083 +32 32 59
18 Vancouver Canucks 312 15 0 1881 +32 32 56
19 New Jersey Devils 306 15 3 2236 +32 32 52
20 Tampa Bay Lightning 287 17 1 1757 +32 32 34
21 Florida Panthers 273 47 2 1537 +32 32 33
22 Carolina Hurricanes 257 19 2 1783 +32 32 47
23 San Jose Sharks 217 16 0 1187 +32 32 35
24 Ottawa Senators 205 52 1 1174 +32 32 34
25 Arizona Coyotes 205 25 0 1281 +32 32 44
26 Columbus Blue Jackets 191 52 2 752 +32 32 26
27 Minnesota Wild 184 24 0 1080 +32 32 26
28 Winnipeg Jets 180 57 2 880 +32 32 27
29 St. Louis Eagles 171 17 4 290 +10 10 17
30 Anaheim Ducks 132 15 1 1039 +32 32 33
31 Vegas Golden Knights 120 15 1 700 +32 32 10
32 Montreal Maroons 117 9 1 258 +10 10 14
33 Nashville Predators 117 10 0 1102 +32 32 28
34 Brooklyn Americans 94 12 0 272 +10 10 17
35 Cleveland Barons 65 23 1 223 +18 18 11
36 Philadelphia Quakers 46 8 1 85 +10 10 6
37 Hamilton Tigers 27 6 1 67 +6 6 6
38 Utah Mammoth 19 13 0 106 +32 32 3
39 Seattle Kraken 8 4 0 120 +32 32 6
40 Montreal Wanderers 0 0 0 1 +1 2 1

Every NHL Season

All 109 NHL seasons, 1917-18 to 2026-27. Replay any of them game by game, or make your own version.

Ad · We earn a commission on Fanatics purchases FanGear_300x250(opens in a new tab)
Ad · We earn a commission on Fanatics purchases NFL Headwear(opens in a new tab)

Questions or Feedback?

Got ideas for making these maps better? Found something weird? Want to suggest a new feature?

Data sources: ESPN (game data); VenueStats (venue data).

Ad · We earn a commission on Fanatics purchases NFL Banners - Polos(opens in a new tab)