Titans of New York
- Led
- 0 of 16 weeks
- Conquered
- 1
- Peak
- 2 territories
AFL, 1960-1962
Peak: 10 territories, Postseason Week 2, 1968
View the 1968 AFL Imperialism Map
Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Chargers | 34 | 7 | 1 | 73 | +8 | 8 | 10 |
| 2 | Oakland Raiders | 27 | 8 | 3 | 63 | +10 | 10 | 10 |
| 3 | New York Jets This team | 15 | 4 | 3 | 59 | +10 | 10 | 10 |
| 4 | Boston Patriots | 13 | 3 | 0 | 63 | +9 | 9 | 10 |
| 5 | Buffalo Bills | 12 | 6 | 0 | 56 | +8 | 9 | 10 |
| 6 | Houston Oilers | 10 | 4 | 1 | 56 | +8 | 8 | 10 |
| 7 | Kansas City Chiefs | 7 | 2 | 0 | 46 | +6 | 10 | 10 |
| 8 | Denver Broncos | 5 | 2 | 0 | 26 | +6 | 8 | 10 |
| 9 | Miami Dolphins | 2 | 2 | 0 | 8 | +8 | 8 | 4 |
| 10 | Cincinnati Bengals | 2 | 2 | 0 | 10 | +6 | 6 | 2 |
3 seasons of AFL maps. Open any one at this team's peak.
Titans of New York in the 1960s
Titans of New York
Titans of New York
Titans of New York
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from Sports Reference; venue data from VenueStats .