Buffalo All-Americans
APFA, 1920-1921
Franchise
Every name and league this franchise has played under
- Buffalo Bisons (NFL, 1922-1927, 1929)
- Buffalo All-Americans (APFA, 1920-1921)
- Buffalo All-Americans (NFL, 1922-1923)
- Buffalo Rangers (NFL, 1926)
Team History
All known identities for this franchise
| Name | Colors | Period |
|---|---|---|
| Buffalo Bisons |
|
1927 – 1929 |
| Buffalo Rangers |
|
1926 – 1926 |
| Buffalo Bisons |
|
1924 – 1925 |
| Buffalo All-Americans |
|
1920 – 1923 |
Stadiums
Canisius Field
Capacity: 6000
Seasons
All-Time APFA Map Leaders
Ranked by weeks as map leader — time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 131 | 12 | 7 | 788 | +32 | 32 | 106 |
| 2 | Chicago Staleys | 116 | 10 | 11 | 623 | +28 | 28 | 107 |
| 3 | Chicago Cardinals | 34 | 4 | 4 | 457 | +20 | 20 | 107 |
| 4 | Canton Bulldogs | 15 | 8 | 2 | 31 | +6 | 14 | 6 |
| 5 | Dayton Triangles | 11 | 5 | 1 | 51 | +7 | 7 | 25 |
| 6 | Akron Pros | 10 | 6 | 1 | 18 | +3 | 8 | 7 |
| 7 | Rock Island Independents | 6 | 5 | 0 | 16 | +6 | 8 | 6 |
| 8 | Buffalo All-Americans This team | 1 | 1 | 0 | 18 | +11 | 14 | 9 |
| 9 | Columbus Panhandles | 0 | 0 | 0 | 2 | +1 | 1 | 7 |
| 10 | Minneapolis Marines | 0 | 0 | 0 | 4 | +3 | 3 | 6 |
| 11 | Rochester Jeffersons | 0 | 0 | 0 | 0 | — | 1 | 6 |
| 12 | Hammond Pros | 0 | 0 | 0 | 6 | +3 | 3 | 4 |
| 13 | Louisville Brecks | 0 | 0 | 0 | 0 | — | 1 | 4 |
| 14 | Cleveland Indians | 0 | 0 | 0 | 0 | — | 1 | 2 |
| 15 | Detroit Tigers | 0 | 0 | 0 | 1 | +1 | 2 | 2 |
Other APFA Teams
Questions or Feedback?
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from Sports Reference; venue data from VenueStats .