Decatur Staleys
- Led
- 5 of 12 weeks
- Conquered
- 11
- Peak
- 6 territories
APFA, 1920
Peak: 16 territories, Regular Season Week 12, 1921
View the 1921 APFA Imperialism Map
Ranked by weeks as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest week = most taken at once.
| # | Franchise | Weeks Led | Longest Reign | Titles | Conquered | Biggest Week | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Akron Pros | 10 | 6 | 1 | 16 | +3 | 8 | 2 |
| 2 | Chicago Staleys This team | 8 | 5 | 1 | 30 | +14 | 16 | 2 |
| 3 | Dayton Triangles | 1 | 1 | 0 | 10 | +7 | 7 | 2 |
| 4 | Buffalo All-Americans | 1 | 1 | 0 | 14 | +11 | 14 | 2 |
| 5 | Rock Island Independents | 1 | 1 | 0 | 4 | +1 | 3 | 2 |
| 6 | Cleveland Indians | 0 | 0 | 0 | 0 | – | 1 | 2 |
| 7 | Detroit Tigers | 0 | 0 | 0 | 1 | +1 | 2 | 2 |
| 8 | Chicago Cardinals | 0 | 0 | 0 | 10 | +6 | 6 | 2 |
| 9 | Canton Bulldogs | 0 | 0 | 0 | 5 | +2 | 2 | 2 |
| 10 | Columbus Panhandles | 0 | 0 | 0 | 0 | – | 1 | 2 |
| 11 | Hammond Pros | 0 | 0 | 0 | 3 | +3 | 3 | 2 |
| 12 | Muncie Flyers | 0 | 0 | 0 | 0 | – | 1 | 2 |
| 13 | Rochester Jeffersons | 0 | 0 | 0 | 0 | – | 1 | 2 |
| 14 | Chicago Tigers | 0 | 0 | 0 | 1 | +1 | 2 | 1 |
| 15 | Evansville Crimson Giants | 0 | 0 | 0 | 2 | +1 | 3 | 1 |
1 season of APFA maps. Open any one at this team's peak.
Decatur Staleys
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from Sports Reference; venue data from VenueStats .