Baltimore Bullets
- Led
- 5 of 175 days
- Conquered
- 30
- Peak
- 17 territories
NBA, 1973
Peak: 30 territories, Regular Season - Apr 9, 2008
View the 2008 NBA Imperialism Map
Ranked by days as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered | Biggest Day | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 1402 | 33 | 17 | 5419 | +30 | 30 | 80 |
| 2 | Los Angeles Lakers | 1097 | 33 | 14 | 4758 | +30 | 30 | 78 |
| 3 | Philadelphia 76ers | 838 | 19 | 3 | 3719 | +30 | 30 | 77 |
| 4 | New York Knicks | 728 | 24 | 2 | 3783 | +30 | 30 | 80 |
| 5 | Atlanta Hawks | 642 | 21 | 2 | 3133 | +30 | 30 | 77 |
| 6 | Golden State Warriors | 639 | 32 | 5 | 2937 | +30 | 30 | 80 |
| 7 | Sacramento Kings | 611 | 49 | 2 | 2546 | +30 | 30 | 78 |
| 8 | Detroit Pistons | 581 | 19 | 2 | 2845 | +30 | 30 | 78 |
| 9 | San Antonio Spurs | 576 | 34 | 4 | 2593 | +30 | 30 | 50 |
| 10 | Oklahoma City Thunder | 506 | 32 | 2 | 2453 | +30 | 30 | 59 |
| 11 | Milwaukee Bucks | 490 | 21 | 1 | 2558 | +30 | 30 | 58 |
| 12 | Houston Rockets | 464 | 23 | 2 | 2779 | +30 | 30 | 59 |
| 13 | Utah Jazz | 436 | 24 | 0 | 2401 | +30 | 30 | 52 |
| 14 | Cleveland Cavaliers | 399 | 32 | 1 | 2207 | +30 | 30 | 56 |
| 15 | Indiana Pacers | 396 | 34 | 1 | 2507 | +30 | 30 | 50 |
| ⋯ | ||||||||
| 20 | Washington Wizards This team | 372 | 24 | 2 | 1988 | +30 | 30 | 65 |
1 season of NBA maps. Open any one at this team's peak.
Baltimore Bullets
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from ESPN; venue data from VenueStats .