Memphis Grizzlies
- Led
- 3 of 30 days
- Conquered
- 21
- Peak
- 14 territories
NBA
Peak: 30 territories, Regular Season - Apr 10, 2008-09
View the 2008-09 NBA Imperialism Map
Ranked by days as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered | Biggest Day | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 1402 | 33 | 17 | 5419 | +30 | 30 | 81 |
| 2 | Los Angeles Lakers | 1097 | 33 | 14 | 4770 | +30 | 30 | 79 |
| 3 | Philadelphia 76ers | 838 | 19 | 3 | 3726 | +30 | 30 | 78 |
| 4 | New York Knicks | 728 | 24 | 2 | 3793 | +30 | 30 | 81 |
| 5 | Atlanta Hawks | 642 | 21 | 2 | 3142 | +30 | 30 | 78 |
| 6 | Golden State Warriors | 639 | 32 | 5 | 2937 | +30 | 30 | 81 |
| 7 | Sacramento Kings | 611 | 49 | 2 | 2555 | +30 | 30 | 79 |
| 8 | Detroit Pistons | 581 | 19 | 2 | 2851 | +30 | 30 | 79 |
| 9 | San Antonio Spurs | 576 | 34 | 4 | 2595 | +30 | 30 | 51 |
| 10 | Oklahoma City Thunder | 506 | 32 | 2 | 2455 | +30 | 30 | 60 |
| 11 | Milwaukee Bucks | 490 | 21 | 1 | 2558 | +30 | 30 | 59 |
| 12 | Houston Rockets | 465 | 23 | 2 | 2784 | +30 | 30 | 60 |
| 13 | Utah Jazz | 436 | 24 | 0 | 2410 | +30 | 30 | 53 |
| 14 | Cleveland Cavaliers | 401 | 32 | 1 | 2237 | +30 | 30 | 57 |
| 15 | Indiana Pacers | 396 | 34 | 1 | 2508 | +30 | 30 | 51 |
| ⋯ | ||||||||
| 25 | Memphis Grizzlies This team | 195 | 20 | 1 | 1010 | +30 | 30 | 32 |
32 seasons of NBA maps. Open any one at this team's peak.
Memphis Grizzlies in the 2020s
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies in the 2010s
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies in the 2000s
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Memphis Grizzlies
Vancouver Grizzlies
Vancouver Grizzlies
Memphis Grizzlies in the 1990s
Vancouver Grizzlies
Vancouver Grizzlies
Vancouver Grizzlies
Vancouver Grizzlies
Every name and league this franchise has played under
Ad · We earn a commission on Fanatics purchases
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: ESPN (game data); VenueStats (venue data).