Indianapolis Hoosiers
- Led
- 6 of 183 days
- Conquered
- 73
- Peak
- 8 territories
MLB, 1914
Peak: 8 territories, Regular Season - Jun 16, 1914
View the 1914 MLB Imperialism Map
Ranked by days as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered | Biggest Day | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 730 | 35 | 2 | 10246 | +30 | 30 | 156 |
| 2 | Chicago Cubs | 698 | 26 | 3 | 9927 | +30 | 30 | 154 |
| 3 | Cleveland Guardians | 615 | 22 | 4 | 9560 | +30 | 30 | 126 |
| 4 | St. Louis Cardinals | 595 | 12 | 3 | 11123 | +30 | 30 | 148 |
| 5 | Chicago White Sox | 556 | 29 | 7 | 8842 | +30 | 30 | 126 |
| 6 | Detroit Tigers | 538 | 25 | 4 | 9627 | +30 | 30 | 126 |
| 7 | New York Yankees | 538 | 11 | 3 | 9322 | +30 | 30 | 126 |
| 8 | San Francisco Giants | 521 | 12 | 3 | 9906 | +30 | 30 | 144 |
| 9 | Athletics | 495 | 17 | 2 | 8414 | +30 | 30 | 126 |
| 10 | Los Angeles Dodgers | 488 | 15 | 5 | 10120 | +30 | 30 | 143 |
| 11 | Boston Red Sox | 488 | 17 | 3 | 9391 | +30 | 30 | 126 |
| 12 | Pittsburgh Pirates | 478 | 17 | 0 | 9093 | +30 | 30 | 145 |
| 13 | Cincinnati Reds | 477 | 14 | 4 | 9697 | +30 | 30 | 150 |
| 14 | Philadelphia Phillies | 473 | 26 | 2 | 8730 | +30 | 30 | 147 |
| 15 | Baltimore Orioles | 455 | 28 | 2 | 7692 | +30 | 30 | 126 |
| ⋯ | ||||||||
| 58 | Newark Peppers This team | 6 | 5 | 0 | 86 | +8 | 8 | 2 |
1 season of MLB maps. Open any one at this team's peak.
Indianapolis Hoosiers
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: Game data from ESPN; venue data from VenueStats .