New York Gothams
- Led
- 8 of 184 days
- Conquered
- 35
- Peak
- 8 territories
MLB, 1883-1884
Peak: 30 territories, Postseason - Oct 19, 2002
View the 2002 MLB Imperialism Map
Ranked by days as map leader: time spent holding more territory than any other franchise. Reign = longest unbroken streak on top. Titles = seasons ended on top. Conquered = territories ever taken. Biggest day = most taken at once.
| # | Franchise | Days Led | Longest Reign | Titles | Conquered | Biggest Day | Peak | Seasons |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 730 | 35 | 2 | 10246 | +30 | 30 | 156 |
| 2 | Chicago Cubs | 698 | 26 | 3 | 9927 | +30 | 30 | 154 |
| 3 | Cleveland Guardians | 615 | 22 | 4 | 9560 | +30 | 30 | 126 |
| 4 | Chicago White Sox | 556 | 29 | 7 | 8842 | +30 | 30 | 126 |
| 5 | St. Louis Cardinals | 542 | 12 | 2 | 11022 | +30 | 30 | 145 |
| 6 | Detroit Tigers | 538 | 25 | 4 | 9627 | +30 | 30 | 126 |
| 7 | New York Yankees | 538 | 11 | 2 | 9322 | +30 | 30 | 126 |
| 8 | San Francisco Giants This team | 522 | 12 | 3 | 9936 | +30 | 30 | 144 |
| 9 | Athletics | 495 | 17 | 2 | 8414 | +30 | 30 | 126 |
| 10 | Boston Red Sox | 488 | 17 | 3 | 9391 | +30 | 30 | 126 |
| 11 | Los Angeles Dodgers | 482 | 15 | 5 | 10120 | +30 | 30 | 143 |
| 12 | Pittsburgh Pirates | 478 | 17 | 0 | 9093 | +30 | 30 | 145 |
| 13 | Baltimore Orioles | 455 | 28 | 2 | 7692 | +30 | 30 | 126 |
| 14 | Minnesota Twins | 455 | 25 | 2 | 8977 | +30 | 30 | 126 |
| 15 | Cincinnati Reds | 434 | 14 | 3 | 9627 | +30 | 30 | 145 |
2 seasons of MLB maps. Open any one at this team's peak.
New York Gothams in the 1880s
New York Gothams
New York Gothams
Every name and league this franchise has played under
Got ideas for making these maps better? Found something weird? Want to suggest a new feature?
Data sources: ESPN (game data); VenueStats (venue data).